2026 Summer Camps & Activities
Grade levels are based on the incoming Fall grade levels. (For example: For Grades 1-2, the students will be in 1st or 2nd grade in August 2026).
| Activity | Entering | Date | Time | Cost | Registration |
|---|---|---|---|---|---|
| Girls Basketball | Grades 2-5 | June 2-4 | 1:30-3pm | $40 | https://schools.snap.app/Manteno |
| Girls Basketball | Grades 6-8 | June 2-4 | 12-1:30pm | $40 | https://schools.snap.app/Manteno |
| Boys Basketball | Grades 3-5 | June 2-4 | 8:30-9:30am | $30 | https://schools.snap.app/Manteno |
| Boys Basketball | Grades 6-8 | June 2-4 | 10-11:30am | $30 | https://schools.snap.app/Manteno |
| Girls Volleyball | Grades 3-4 | June 15-18 | 8:30-10am | $40 | https://schools.snap.app/Manteno |
| Girls Volleyball | Grades 5-6 | June 15-18 | 12:30-2:30pm | $45 | https://schools.snap.app/Manteno |
| Girls Volleyball | Grades 7-8 | June 15-18 | 10am-12pm | $45 | https://schools.snap.app/Manteno |
| Girls Volleyball | Grades 9-12 | July 16-17 | 8:30am-2:30pm | $50 | https://schools.snap.app/Manteno |
| Football-Tackling Disabilities | Any student with special needs | June 11 | 6:15-7:15pm | $0 | Register |
| Flag Football (co-ed) | Grades 2-8 | June 3, 10, 17 | 11am-12pm | $0 | TBA |
|
Football (co-ed) |
Grades 2-8 | June 22-24 | 6-7pm | $40 | https://schools.snap.app/Manteno |
| Soccer (co-ed) | Grades 1-2 | June 22-24 | 8-9am | $40 | https://schools.snap.app/Manteno |
| Soccer (co-ed) | Grades 3-5 | June 22-24 | 8-9:30am | $40 | https://schools.snap.app/Manteno |
| Soccer (co-ed) | Grades 6-8 | June 22-24 | 10:30am-12:30pm | $40 | https://schools.snap.app/Manteno |
| Girls Softball | Grades 6-8 | July 20-23 | 9-11am | $40 | https://schools.snap.app/Manteno |
| Golf (co-ed) | Grades 1-4 | July 6-7 | 10-11:30am | $20 | https://schools.snap.app/Manteno |
| Golf (co-ed) | Grades 5-8 | July 6-7 | 12-1:30pm | $20 | https://schools.snap.app/Manteno |
| Show Choir (co-ed) | Grades 3-8 | June 8-11 | 9am-12pm | $55 | https://schools.snap.app/Manteno |
| SPARK (STEM co-ed) (2 separate sessions; Manteno students only; 24 seats available) |
Grades 1-2 | June 8-11 |
8:30-10am |
$45 | https://schools.snap.app/Manteno |
| SPARK (STEM co-ed) (Manteno students only; 24 seats available) |
Grades 3-4 | June 8-11 | 12:30-2pm | $45 | https://schools.snap.app/Manteno |
| MHS Cross Country Run Club (co-ed) | Grades 9-12 | June-August | 8-9:30am | $0 | Informational Meeting for Parents on 5/16 @ 6PM |
| MMS Summer Run Club | Grades 5-8 | Tuesdays & Thursdays Beginning June 4 |
8-9am | $0 | Register |
Manteno Middle School Summer Run Club
Summer run club is a great way to run miles this summer to prepare for the upcoming cross country season!
- Run club is FREE to join!
- Every Tuesday & Thursday from 8-9am beginning June 4, 2026 at Heritage Park (across from the Elementary School)
- Follow Manteno Cross Country on Facebook! (@MantenoXC)
- If you have any questions, please email Coach VanDongen (jvandongen@manteno5.org).
MHS Cross Country Run Club
There will be an information meeting for parents on 5/26 in 6pm in the MHS Commons.
All MHS students 9-12 are encouraged to attend as many dates as you can to prepare for the upcoming cross-country season. These are optional and free, at the MHS track.
Tackling Disabilities Football Night
Give our young athletes with disabilities the opportunity to have fun learning a little about the game of football while interacting with players and coaches!
6:15-7:15PM at the Middle School Practice Field
Youth Flag Football
June 3, 10, 17 from 11am-12pm at the MMS Practice Field
Flag Football is open to any Manteno student entering 2nd-8th grade. This is a FREE event. Registration is encouraged, but walk-ups are welcome!
Players will be divided based on grade levels. High School coaches and players will officiate/coach. Players will learn basic football instruction while having a lot of fun!
Please contact Coach Haines with any questions - rhaines@manteno5.org.
Registration link coming soon!