Daily Schedule
| 3:05 Dismissal | ||
|---|---|---|
| 8:15 - 9:03 | Period 1 | |
| 9:07 - 9:52 | Period 2 | |
| 9:56 - 10:26 | Period 3/Study Hall | |
| 10:30 - 11:15 | Period 4 | |
| 11:19 - 12:38 | Period 5 Two Lunch Periods | |
| Lunch 1 | 11:19 - 11:49 | |
| Lunch 2 | 12:08 - 12:38 | |
| 12:42 - 1:27 | Period 6 | |
| 1:31 - 2:16 | Period 7 | |
| 2:20 - 3:05 | Period 8 | |
| 2:10 Dismissal | ||
|---|---|---|
| 8:15-9:00 | Period 1 | |
| 9:04-9:43 | Period 2 | |
| 9:46-10:06 | Period 3/Study Hall | |
| 10:10-10:49 | Period 4 | |
| 10:52-12:04 | Period 5 Two Lunch Periods | |
| Lunch 1 | 10:52-11:22 | |
| Lunch 2 | 11:34-12:04 | |
| 12:07-12:46 | Period 6 | |
| 12:50-1:28 | Period 7 | |
| 1:32-2:10 | Period 8 | |
| 11:15 Dismissal - No Study Hall | |
|---|---|
| 8:15-8:37 | Period 1 |
| 8:41-9:03 | Period 2 |
| 9:07-9:29 | Period 4 |
| 9:33-9:56 | Period 5 |
| 10:00-10:22 | Period 6 |
| 10:26-10:48 | Period 7 |
| 10:52-11:15 | Period 8 |